<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate BlackBerry and Gadget &#187; Automatic Measurement</title>
	<atom:link href="http://www.ultimabb.com/tag/automatic-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimabb.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Floor Plan Survey is Made Easier Than Before Facilitating a Pda</title>
		<link>http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/</link>
		<comments>http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:56:57 +0000</pubDate>
		<dc:creator>crazeann</dc:creator>
				<category><![CDATA[PDAs & Handhelds]]></category>
		<category><![CDATA[Automatic Measurement]]></category>
		<category><![CDATA[Floor Plan]]></category>
		<category><![CDATA[Real Estate Agencies]]></category>

		<guid isPermaLink="false">http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/</guid>
		<description><![CDATA[<a href="http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2010/01/pda29.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A new building survey software was announced to the market with an innovative approach to support appraisers, insurance inspectors, architects, real-estate agencies, flooring installers and anyone who needs digitized drawing and to calculate the area and perimeter of a floor plan even on-site. The OrthoGraph Architect software supports professional building surveys, incorporating floor plan using<a href="http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.ultimabb.com/floor-plan-survey-is-made-easier-than-before-facilitating-a-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/16 queries in 0.120 seconds using disk: basic
Object Caching 399/414 objects using disk: basic

Served from: www.ultimabb.com @ 2012-02-09 08:59:59 -->
