<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate BlackBerry and Gadget &#187; Mapping Capabilities</title>
	<atom:link href="http://www.ultimabb.com/tag/mapping-capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimabb.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Benefits of Handheld GPS Units</title>
		<link>http://www.ultimabb.com/the-benefits-of-handheld-gps-units/</link>
		<comments>http://www.ultimabb.com/the-benefits-of-handheld-gps-units/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:55:43 +0000</pubDate>
		<dc:creator>crazeann</dc:creator>
				<category><![CDATA[PDAs & Handhelds]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Mapping Capabilities]]></category>

		<guid isPermaLink="false">http://www.ultimabb.com/the-benefits-of-handheld-gps-units/</guid>
		<description><![CDATA[<a href="http://www.ultimabb.com/the-benefits-of-handheld-gps-units/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/12/handheld15.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The first step to choosing a unit is looking at all of the different categories that are available. The six basic categories of units are automotive, handheld, PDA, laptop, aviation and marine. The most important thing you need to do is decide which one you need based on where and when you are going to<a href="http://www.ultimabb.com/the-benefits-of-handheld-gps-units/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.ultimabb.com/the-benefits-of-handheld-gps-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Bold or Nokia E71 &#8211; which one is better?</title>
		<link>http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/</link>
		<comments>http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:46:23 +0000</pubDate>
		<dc:creator>crazeann</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mapping Capabilities]]></category>
		<category><![CDATA[Qwerty]]></category>
		<category><![CDATA[Trackball]]></category>

		<guid isPermaLink="false">http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/</guid>
		<description><![CDATA[<a href="http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/12/blackberry104.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Released within a month of each other, the Blackberry 9000, better known as the Blackberry Bold (May 2008) and the Nokia E71 (June 2008) are obvious rival smartphones from these perennial rival smartphone makers as they look, feel, and function very much alike.Both devices are just about equally sized, at 114 mm x 66 mm<a href="http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.ultimabb.com/blackberry-bold-or-nokia-e71-which-one-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/19 queries in 0.072 seconds using disk: basic
Object Caching 501/525 objects using disk: basic

Served from: www.ultimabb.com @ 2012-02-09 08:46:46 -->
